Size Guide
Our size guide is designed to help you choose the best fit.
Measurements are intended as a general guideline and may vary slightly by style.
If you are between sizes or need help selecting the right size, please contact us at hello@themenco.com.
All measurements are in inches.
Men's Tops Size Chart
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 34–36 | 28.5–30.5 | 33.5–35.5 |
| S | 36–38 | 30.5–32.5 | 35.5–37.5 |
| M | 38–40 | 32.5–34.5 | 37.5–39.5 |
| L | 40–44 | 34.5–38.5 | 39.5–43 |
| XL | 44–48 | 38.5–43.5 | 43–46 |
| XXL | 48–51 | 43.5–48 | 46–48.5 |
| XXXL | 51–54 | 48–52 | 48.5–51 |
Men's Bottoms Size Chart
| Size | Waist | Hips |
| 28 | 30 - 31 | 38 - 39 |
| 29 | 31 - 32 | 39 - 40 |
| 30 | 32 - 33 | 40 - 41 |
| 31 | 33 - 34 | 41 - 42 |
| 32 | 34 - 35 | 42 - 43 |
| 33 | 35 - 36 | 43 - 44 |
| 34 | 37 - 38 | 44 - 45 |
| 36 | 38 - 39 | 46 - 47 |
| 38 | 40 - 41 | 48 - 49 |
| 40 | 42 - 43 | 50 - 51 |
| 42 | 44 - 45 | 52 - 53 |
| 44 | 46 - 47 | 54 - 55 |
| 46 | 48 - 49 | 56 - 57 |
| 48 | 50 - 51 | 58 - 59 |
Fit Recommendation
THEMENCO tops are designed with a clean, modern streetwear fit.
Choose your usual size for a regular fit.
Choose one size up for a more relaxed or oversized look. If you are between sizes, we recommend choosing the larger size.